|
|
Walter WalkerHampstead OfficeWhen it comes to buying or selling a home Walter Walker takes a different approach, one that is built on personal touches, professionalism and positive results. He utilizes the latest technologies, market research and business strategies to meet your expectations. More importantly, he listens and that means he finds solutions that are tailored to your unique needs.
He specializes in representing his clients in the purchases and sales of single family residences, income property (including 1031 tax-deferred exchanges) and commercial properties. His enthusiastic energy coupled with his concern for your individual needs will be a tremendous asset as you seek out properties to buy or sell. Why look any further, call Walter today and see why people say that he is....
" A REALTOR® That Cares For You and Your Family!!!"
My featured listings:
| Single Family Property, Area: Wilmington, Subdivision: Holy Fountain, County: New Hanover, Approximately 1.790 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Manufactured or Mobile Home Property, Area: Surf City (Onslow), Subdivision: Other, County: Onslow, Approximately 0.190 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Surf City, Subdivision: Other, County: Pender, Approximately 0.600 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Sneads Ferry, Subdivision: Not In Subdivision, County: Onslow, Approximately 0.400 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Wilmington, Subdivision: Bridgers Creek, County: New Hanover, Approximately 0.810 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Manufactured or Mobile Home Property, Area: Surf City (Onslow), Subdivision: Other, County: Onslow, Approximately 0.177 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Manufactured or Mobile Home Property, Area: Surf City (Onslow), Subdivision: Other, County: Onslow, Approximately 0.150 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Wilmington, Subdivision: Brittany Woods, County: New Hanover, Approximately 0.390 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Hampstead, Subdivision: Castle Bay Country C, County: Pender, Approximately 0.250 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: North Topsail, Subdivision: Other, County: Onslow, Approximately 0.120 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Wilmington, Subdivision: Other, County: New Hanover, Approximately 0.640 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Condo/Townhome Property, Area: Hampstead, Subdivision: Castle Bay Townhomes, County: Pender, Approximately 0.100 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: North Topsail, Subdivision: Other, County: Onslow, Approximately 0.114 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Hampstead, Subdivision: Olde Point, County: Pender, Approximately 0.560 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Hampstead, Subdivision: Olde Point, County: Pender, Approximately 0.970 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Hampstead, Subdivision: Not In Subdivision, County: Pender, Approximately 0.195 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Manufactured or Mobile Home Property, Area: Hampstead, Subdivision: Hampstead On the Sou, County: Pender, Approximately 0.200 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Hampstead, Subdivision: Washington Acres, County: Pender, Approximately 0.510 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Burgaw, Subdivision: Long Creek Township, County: Pender, Approximately 6.830 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Hampstead, Subdivision: Castle Bay Country C, County: Pender, Approximately 0.300 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
Click here to view all listings
|